Call Type | Setup Fee | Charge/Increment | Charge/minute |
National Mobile | 0 | 0.030/60″ | 0.030/60″ |
National Fixed | 0 | 0.030/60″ | 0.030/60″ |
National Single Number Services – (777) | 0 | 0.085/60 | 0.085/60″ |
National Personal Number Services – (700) | 0 | 0.085/60″ | 0.085/60″ |
National Toll Free Number Services – (800) | 0 | 0/- | 0/- |
Cablenet Directory Services – (11888) | 0.3144 | 0.0354/15″ | 0.1416/60″ |
EPIC Directory Services – (11811) | 0.3237 | 0.0738/60″ | 0.0738/60″ |
Primetel Directory Services – (11800) | 0.44 | 0.0620/15″ | 0.248/60″ |
Callsat Directory Services – (11833) | 0.37 | 0.0559/15″ | 0.2236/60″ |
Athina Lethergoods Directory Services – (11810) | 0.3328 | 0.0378/15″ | 0.1512/60″ |
CYTA Directory Services – (11892) | 0.39 | 0.045/15″ | 0.18/60″ |
CYTA Int. Directory Services – (11894) | 0 | 2.3706/60″ | 2.3706/60″ |
FASTNET Directory Services – (11880) | 0.393 | 0.0738/15″ | 0.2952/60″ |
Exact Time – (90901893/5) | 0.1904 | 0/- | 0/- |
GESY – (17000) | 0 | 0.02101/30″ | 0.04202/60″ |
DEPARTMENT OF LANDS AND SURVEYS (17100) | 0 | 0.09044/30″ | 0,18088/60″ |
Pharmacies on call – (9090141X) | 0 | 0.2442/60″ | 0.2442/60″ |
Doctors on call – (9090143X) | 0 | 0.2442/60″ | 0.2442/60″ |
EAC Fault Report | 0 | 0.162/60″ | 0.162/60″ |
Emergency Numbers – (112/199) | 0 | 0/- | 0/- |
Cablenet Customer Service – (120/130) | 0 | 0/- | 0/- |
EPIC Customer Service – (131/136) | 0 | 0.05/60″ | 0.05/60″ |
Primetel Customer Service – (133) | 0 | 0.05/60″ | 0.05/60″ |
CYTA Customer Service – (132/150) | 0 | 0.05/60″ | 0.05/60″ |
CYTA “soeasy pay as you go” Automatic Operator – (1883) | 0 | 0.05/60″ | 0.05/60″ |
First Class Networks Customer Service – (135) | 0 | 0.05/60″ | 0.05/60″ |
EAC Customer Service – (1800) | 0 | 0.05/60″ | 0.05/60″ |
4-Digit services – (14XX) | 0 | 0/- | 0/- |
6-Digit EU Services – (116XX) | 0 | 0/- | 0/- |
Other Charges | Charge | Unit | |
National SMS | 0.02 | SMS | |
Data | 0.01 | MB |
Destination | Zone | Rate | Increment |
ABKHAZIA | ZONE – ASIA 2 | 0.2560 | 60 |
ABKHAZIA MOBILE | ZONE – ASIA 2 | 0.2560 | 60 |
AEROMOBILE NETWORK | ZONE – SATELLITE 4 | 8.3000 | 60 |
AFGHANISTAN | ZONE – ASIA 2 | 0.2560 | 60 |
AFGHANISTAN MOBILE | ZONE – ASIA 2 | 0.2560 | 60 |
ALBANIA | ZONE – EUROPE 2 | 0.2000 | 60 |
ALBANIA MOBILE | ZONE – EUROPE 3 | 0.3600 | 60 |
ALBANIA SPECIAL SERVICES | ZONE – EUROPE PREMIUM | 2.3000 | 60 |
ALGERIA | ZONE – AFRICA 1 | 0.2192 | 60 |
ALGERIA MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
ANDORRA | ZONE – EUROPE 1 | 0.0784 | 60 |
ANDORRA MOBILE | ZONE – EUROPE 2 | 0.2000 | 60 |
ANGOLA | ZONE – AFRICA 1 | 0.2192 | 60 |
ANGOLA MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
ANGUILLA | ZONE – AMERICAS 3 | 0.3120 | 60 |
ANGUILLA MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
ANTARTICA | ZONE – SATELLITE 2 | 2.6000 | 60 |
ANTIGUA & BARBUDA | ZONE – AMERICAS 3 | 0.3120 | 60 |
ANTIGUA & BARBUDA MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
ARGENTINA | ZONE – AMERICAS 2 | 0.2160 | 60 |
ARGENTINA MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
ARMENIA | ZONE – ASIA 2 | 0.2560 | 60 |
ARMENIA MOBILE | ZONE – ASIA 2 | 0.2560 | 60 |
ARMENIA SPECIAL SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
ARUBA | ZONE – AMERICAS 3 | 0.3120 | 60 |
ARUBA MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
ASCENSION | ZONE – AMERICAS PREMIUM | 3.5000 | 60 |
AUSTRALIA | ZONE – OCEANIA 1 | 0.0800 | 60 |
AUSTRALIA MOBILE | ZONE – OCEANIA 1 | 0.0800 | 60 |
AUSTRALIA SATELLITE | ZONE – OCEANIA PREMIUM | 2.7800 | 60 |
AUSTRALIA SPECIAL SERVICES | ZONE – OCEANIA PREMIUM | 2.7800 | 60 |
CHRISTMAS & COCOS IS. | ZONE – OCEANIA 4 | 0.9600 | 60 |
AUSTRIA | ZONE – EEA 1 | 0.0720 | 60 |
AUSTRIA MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
AUSTRIA PERSONAL NUMBER | ZONE – EEA 3 | 0.2880 | 60 |
AZERBAIJAN | ZONE – ASIA 2 | 0.2560 | 60 |
AZERBAIJAN MOBILE | ZONE – ASIA 3 | 0.3840 | 60 |
AZERBAIJAN SPECIAL SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
BAHAMAS | ZONE – AMERICAS 2 | 0.2160 | 60 |
BAHAMAS MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
BAHRAIN | ZONE – ASIA 1 | 0.2560 | 60 |
BAHRAIN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
BAHRAIN PREMIUM SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
BANGLADESH | ZONE – ASIA – BANGLADESH | 0.0500 | 60 |
BANGLADESH MOBILE | ZONE – ASIA – BANGLADESH | 0.0500 | 60 |
BARBADOS | ZONE – AMERICAS 3 | 0.3120 | 60 |
BARBADOS MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
BARBADOS SPECIAL SERVICES | ZONE – AMERICAS PREMIUM | 3.5000 | 60 |
BELARUS | ZONE – EUROPE 3 | 0.3600 | 60 |
BELARUS MOBILE | ZONE – EUROPE 3 | 0.3600 | 60 |
BELARUS SPECIAL SERVICES | ZONE – EUROPE PREMIUM | 2.3000 | 60 |
BELGIUM | ZONE – EEA 1 | 0.0720 | 60 |
BELGIUM MOBILE | ZONE – EEA 3 | 0.2880 | 60 |
BELGIUM SPECIAL SERVICES | ZONE – EEA 1 | 0.0720 | 60 |
BELIZE | ZONE – AMERICAS 3 | 0.3120 | 60 |
BELIZE MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
BENIN | ZONE – AFRICA 2 | 0.3440 | 60 |
BENIN MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
BERMUDA | ZONE – AMERICAS 2 | 0.2160 | 60 |
BERMUDA MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
BHUTAN | ZONE – ASIA 1 | 0.2560 | 60 |
BHUTAN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
BOLIVIA | ZONE – AMERICAS 2 | 0.2160 | 60 |
BOLIVIA MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
BOSNIA – HERZEGOVINA | ZONE – EUROPE 2 | 0.2000 | 60 |
BOSNIA – HERZEGOVINA MOBILE | ZONE – EUROPE 3 | 0.3600 | 60 |
BOTSWANA | ZONE – AFRICA 1 | 0.2192 | 60 |
BOTSWANA MOBILE | ZONE – AFRICA 1 | 0.2192 | 60 |
BRAZIL | ZONE – AMERICAS 2 | 0.2160 | 60 |
BRAZIL MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
BRUNEI DARUSSALAM | ZONE – ASIA 1 | 0.2560 | 60 |
BRUNEI DARUSSALAM MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
BULGARIA | ZONE – EEA – LOW RATE FIXED | 0.0400 | 60 |
BULGARIA MOBILE | ZONE – EEA – LOW RATE MOBILE | 0.0800 | 60 |
BULGARIA PREMIUM SERVICE | ZONE – EEA PREMIUM | 1.1000 | 60 |
BULGARIA SPECIAL SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
BULGARIA WIMAX | ZONE – EEA 2 | 0.1920 | 60 |
BURKINA FASO | ZONE – AFRICA 3 | 0.4400 | 60 |
BURKINA FASO MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
BURKINA FASO SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
BURUNDI | ZONE – AFRICA 4 | 0.6080 | 60 |
BURUNDI MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
BURUNDI SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
CAMBODIA | ZONE – ASIA 1 | 0.2560 | 60 |
CAMBODIA MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
CAMEROON | ZONE – AFRICA 1 | 0.2192 | 60 |
CAMEROON MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
CAMEROON OTHER | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
CAMEROON SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
CANADA | ZONE – AMERICAS 1 | 0.0800 | 60 |
CAPE VERDE | ZONE – AFRICA 1 | 0.2192 | 60 |
CAPE VERDE MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
CAYMAN IS. | ZONE – AMERICAS 2 | 0.2160 | 60 |
CAYMAN IS. MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
CENTRAL AFRICAN REP. | ZONE – AFRICA 4 | 0.6080 | 60 |
CENTRAL AFRICAN REP. MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
CENTRAL AFRICAN REP. SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
CHAD | ZONE – AFRICA 4 | 0.6080 | 60 |
CHAD MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
CHILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
CHILE AUDIOTEXT | ZONE – AMERICAS PREMIUM | 3.5000 | 60 |
CHILE MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
CHILE OTHER | ZONE – AMERICAS 4 | 0.7200 | 60 |
CHINA P.R. | ZONE – ASIA 1 | 0.2560 | 60 |
CHINA P.R.MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
COLOMBIA | ZONE – AMERICAS 2 | 0.2160 | 60 |
COLOMBIA MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
COMORO IS. | ZONE – AFRICA 2 | 0.3440 | 60 |
COMORO IS. MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
COMORO IS. SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
CONGO REPUBLIC | ZONE – AFRICA 4 | 0.6080 | 60 |
CONGO REPUBLIC MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
CONGO DEM. REP. | ZONE – AFRICA 4 | 0.6080 | 60 |
CONGO DEM. REP. MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
CONGO DEM. REP. OTHER | ZONE – AFRICA 4 | 0.6080 | 60 |
CONGO DEM. REP. SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
COOK & HERVEY | ZONE – OCEANIA 4 | 0.9600 | 60 |
COOK & HERVEY MOBILE | ZONE – OCEANIA 4 | 0.9600 | 60 |
COSTA RICA | ZONE – AMERICAS 2 | 0.2160 | 60 |
COSTA RICA MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
CROATIA | ZONE – EEA 2 | 0.1920 | 60 |
CROATIA MOBILE | ZONE – EEA 3 | 0.2880 | 60 |
CUBA | ZONE – AMERICAS 4 | 0.7200 | 60 |
CUBA MOBILE | ZONE – AMERICAS 4 | 0.7200 | 60 |
CZECH REP. | ZONE – EEA 1 | 0.0720 | 60 |
CZECH REP. MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
CZECH REP. SPECIAL SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
DENMARK | ZONE – EEA 1 | 0.0720 | 60 |
DENMARK AUDIOTEXT | ZONE – EEA 2 | 0.1920 | 60 |
DENMARK MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
DIEGO GARCIA | ZONE – ASIA PREMIUM | 2.3000 | 60 |
DIEGO GARCIA MOBILE | ZONE – ASIA PREMIUM | 2.3000 | 60 |
DJIBOUTI | ZONE – AFRICA 3 | 0.4400 | 60 |
DJIBOUTI MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
DOMINICA | ZONE – AMERICAS 3 | 0.3120 | 60 |
DOMINICA MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
DOMINICA SPECIAL SERVICES | ZONE – AMERICAS PREMIUM | 3.5000 | 60 |
DOMINICAN REP. | ZONE – AMERICAS 2 | 0.2160 | 60 |
DOMINICAN REP. MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
EAST TIMOR | ZONE – ASIA 4 | 0.9920 | 60 |
EAST TIMOR MOBILE | ZONE – ASIA 4 | 0.9920 | 60 |
ECUADOR | ZONE – AMERICAS 2 | 0.2160 | 60 |
ECUADOR MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
EGYPT | ZONE – AFRICA 1 | 0.2192 | 60 |
EGYPT MOBILE | ZONE – AFRICA 1 | 0.2192 | 60 |
EL SALVADOR | ZONE – AMERICAS 3 | 0.3120 | 60 |
EL SALVADOR MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
ELLIPSO GMSS | ZONE – SATELLITE 4 | 8.3000 | 60 |
EMSAT | ZONE – SATELLITE 3 | 4.5000 | 60 |
EQUATORIAL GUINEA | ZONE – AFRICA 3 | 0.4400 | 60 |
EQUATORIAL GUINEA MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
ERITREA | ZONE – AFRICA 2 | 0.3440 | 60 |
ERITREA MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
ESTONIA | ZONE – EEA 1 | 0.0720 | 60 |
ESTONIA MOBILE | ZONE – EEA 4 | 0.5120 | 60 |
ESTONIA PERSONAL NUMBER | ZONE – EEA PREMIUM | 1.1000 | 60 |
ESTONIA PREMIUM SERVICE | ZONE – EEA PREMIUM | 1.1000 | 60 |
ETHIOPIA | ZONE – AFRICA 2 | 0.3440 | 60 |
ETHIOPIA MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
FALKLAND IS. | ZONE – AMERICAS 4 | 0.7200 | 60 |
FALKLAND IS.MOBILE | ZONE – AMERICAS 4 | 0.7200 | 60 |
FAROE IS. | ZONE – EUROPE 2 | 0.2000 | 60 |
FAROE IS. MOBILE | ZONE – EUROPE 2 | 0.2000 | 60 |
FIJI | ZONE – OCEANIA 2 | 0.2320 | 60 |
FIJI MOBILE | ZONE – OCEANIA 3 | 0.3280 | 60 |
FINLAND | ZONE – EEA 1 | 0.0720 | 60 |
FINLAND MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
FINLAND PREMIUM SERVICE | ZONE – EEA PREMIUM | 1.1000 | 60 |
FRANCE | ZONE – EEA 1 | 0.0720 | 60 |
FRANCE MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
FRANCE SPECIAL SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
FRENCH POLYNESIA | ZONE – OCEANIA 2 | 0.2320 | 60 |
FRENCH POLYNESIA MOBILE | ZONE – OCEANIA 2 | 0.2320 | 60 |
F.Y.R.O.M. | ZONE – EUROPE 3 | 0.3600 | 60 |
F.Y.R.O.M. MOBILE | ZONE – EUROPE 3 | 0.3600 | 60 |
F.Y.R.O.M. SPECIAL SERVICES | ZONE – EUROPE PREMIUM | 2.3000 | 60 |
GABON | ZONE – AFRICA 3 | 0.4400 | 60 |
GABON MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
GAMBIA | ZONE – AFRICA 4 | 0.6080 | 60 |
GAMBIA MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
GEORGIA | ZONE – ASIA 1 | 0.2560 | 60 |
GEORGIA MOBILE | ZONE – ASIA 2 | 0.2560 | 60 |
GEORGIA PERSONAL NUMBER | ZONE – ASIA 3 | 0.3840 | 60 |
GERMANY | ZONE – EEA 1 | 0.0720 | 60 |
GERMANY MOBILE | ZONE – EEA 3 | 0.2880 | 60 |
GERMANY SPECIAL SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
GHANA | ZONE – AFRICA 2 | 0.3440 | 60 |
GHANA MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
GIBRALTAR | ZONE – EEA 1 | 0.0720 | 60 |
GIBRALTAR MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
GLOBALSTAR | ZONE – SATELLITE 3 | 4.5000 | 60 |
GREECE | ZONE – EEA – LOW RATE FIXED | 0.0400 | 60 |
GREECE MOBILE | ZONE – EEA – LOW RATE MOBILE | 0.0800 | 60 |
GREECE PAGING | ZONE – EEA PREMIUM | 1.1000 | 60 |
GREENLAND | ZONE – EUROPE 3 | 0.3600 | 60 |
GREENLAND MOBILE | ZONE – EUROPE 3 | 0.3600 | 60 |
GRENADA | ZONE – AMERICAS 3 | 0.3120 | 60 |
GRENADA MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
GRENADA SPECIAL SERVICES | ZONE – AMERICAS PREMIUM | 3.5000 | 60 |
GUADELOUPE | ZONE – AMERICAS 2 | 0.2160 | 60 |
GUADELOUPE MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
GUAM | ZONE – OCEANIA 2 | 0.2320 | 60 |
GUAM MOBILE | ZONE – OCEANIA 2 | 0.2320 | 60 |
GUATEMALA | ZONE – AMERICAS 2 | 0.2160 | 60 |
GUATEMALA MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
GUIANA FRENCH | ZONE – AMERICAS 2 | 0.2160 | 60 |
GUIANA FRENCH MOBILE | ZONE – AMERICAS 3 | 0.3120 | 60 |
GUINEA BISSAU | ZONE – AFRICA 4 | 0.6080 | 60 |
GUINEA BISSAU MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
GUINEA BISSAU SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
GUINEA REP. | ZONE – AFRICA 3 | 0.4400 | 60 |
GUINEA REP. MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
GUINEA REP. SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
GUYANA | ZONE – AMERICAS 4 | 0.7200 | 60 |
GUYANA MOBILE | ZONE – AMERICAS 4 | 0.7200 | 60 |
HAITI | ZONE – AMERICAS 4 | 0.7200 | 60 |
HAITI MOBILE | ZONE – AMERICAS 4 | 0.7200 | 60 |
HONDURAS | ZONE – AMERICAS 2 | 0.2160 | 60 |
HONDURAS MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
HONG KONG | ZONE – ASIA 1 | 0.2560 | 60 |
HONG KONG MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
HUNGARY | ZONE – EEA 1 | 0.0720 | 60 |
HUNGARY MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
ICELAND | ZONE – EEA 1 | 0.0720 | 60 |
ICELAND MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
INDIA | ZONE – ASIA – INDIA | 0.0303 | 60 |
INDIA MOBILE | ZONE – ASIA – INDIA | 0.0303 | 60 |
INDONESIA | ZONE – ASIA 1 | 0.2560 | 60 |
INDONESIA MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
INDONESIA OTHER | ZONE – ASIA 1 | 0.2560 | 60 |
INMARSAT AERO | ZONE – SATELLITE 3 | 4.5000 | 60 |
INMARSAT B | ZONE – SATELLITE 2 | 2.6000 | 60 |
INMARSAT B HSD | ZONE – SATELLITE 4 | 8.3000 | 60 |
INMARSAT BGAN – HSD | ZONE – SATELLITE 4 | 8.3000 | 60 |
INMARSAT BGAN – VOICE | ZONE – SATELLITE 3 | 4.5000 | 60 |
INMARSAT M | ZONE – SATELLITE 2 | 2.6000 | 60 |
INMARSAT MINI M | ZONE – SATELLITE 2 | 2.6000 | 60 |
INMARSAT MINI M HSD | ZONE – SATELLITE 4 | 8.3000 | 60 |
INTERNATIONAL NETWORKS 1 VOXBONE | ZONE – SATELLITE 1 | 1.5000 | 60 |
IRAN | ZONE – ASIA 1 | 0.2560 | 60 |
IRAN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
IRAQ | ZONE – ASIA 1 | 0.2560 | 60 |
IRAQ MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
IRAQ SPECIAL SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
IRELAND | ZONE – EEA 1 | 0.0720 | 60 |
IRELAND MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
IRELAND PAGING | ZONE – EEA PREMIUM | 1.1000 | 60 |
IRELAND PREMIUM SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
IRIDIUM AFRICA 8816 | ZONE – SATELLITE 4 | 8.3000 | 60 |
IRIDIUM AFRICA 8817 | ZONE – SATELLITE 4 | 8.3000 | 60 |
ISRAEL | ZONE – ASIA 1 | 0.2560 | 60 |
ISRAEL MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
ITALY | ZONE – EEA 1 | 0.0720 | 60 |
ITALY MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
IVORY COAST | ZONE – AFRICA 3 | 0.4400 | 60 |
IVORY COAST MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
IVORY COAST OTHER | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
IVORY COAST PERSONAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
JAMAICA | ZONE – AMERICAS 2 | 0.2160 | 60 |
JAMAICA MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
JAPAN | ZONE – ASIA 1 | 0.2560 | 60 |
JAPAN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
JERSEY NAVITAS NETWORK | ZONE – SATELLITE 4 | 8.3000 | 60 |
JORDAN | ZONE – ASIA 1 | 0.2560 | 60 |
JORDAN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
KAZAKHSTAN | ZONE – ASIA 1 | 0.2560 | 60 |
KAZAKHSTAN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
KAZAKHSTAN SPECIAL SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
KENYA | ZONE – AFRICA 2 | 0.3440 | 60 |
KENYA MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
KENYA SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
KIRIBATI | ZONE – OCEANIA 4 | 0.9600 | 60 |
KIRIBATI MOBILE | ZONE – OCEANIA 4 | 0.9600 | 60 |
KOREA | ZONE – ASIA 4 | 0.9920 | 60 |
KOREA NORTH SPECIAL SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
KOREA REP. | ZONE – ASIA 1 | 0.2560 | 60 |
KOREA REP. MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
KUWAIT | ZONE – ASIA 1 | 0.2560 | 60 |
KUWAIT MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
KYRGYZSTAN | ZONE – ASIA 1 | 0.2560 | 60 |
KYRGYZSTAN MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
LAOS | ZONE – ASIA 1 | 0.2560 | 60 |
LAOS MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
LATVIA | ZONE – EEA 2 | 0.1920 | 60 |
LATVIA MOBILE | ZONE – EEA 4 | 0.5120 | 60 |
LEBANON | ZONE – ASIA 1 | 0.2560 | 60 |
LEBANON MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
LESOTHO | ZONE – AFRICA 4 | 0.6080 | 60 |
LESOTHO MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
LIBERIA | ZONE – AFRICA 4 | 0.6080 | 60 |
LIBERIA MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
LIBERIA SPECIAL SERVICES | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
LIBYA | ZONE – AFRICA 2 | 0.3440 | 60 |
LIBYA MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
LIECHTENSTEIN | ZONE – EEA 2 | 0.1920 | 60 |
LIECHTENSTEIN MOBILE | ZONE – EEA 3 | 0.2880 | 60 |
LIECHTENSTEIN SPECIAL SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
LITHUANIA | ZONE – EEA 1 | 0.0720 | 60 |
LITHUANIA MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
LITHUANIA PERSONAL NUMBER | ZONE – EEA PREMIUM | 1.1000 | 60 |
LITHUANIA SPECIAL SERVICES | ZONE – EEA PREMIUM | 1.1000 | 60 |
LUXEMBOURG | ZONE – EEA 1 | 0.0720 | 60 |
LUXEMBOURG MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
LUXUMBURG OTHER | ZONE – EEA PREMIUM | 1.1000 | 60 |
MACAO | ZONE – ASIA 1 | 0.2560 | 60 |
MACAO MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
MADAGASCAR | ZONE – AFRICA 4 | 0.6080 | 60 |
MADAGASCAR MOBILE | ZONE – AFRICA 4 | 0.6080 | 60 |
MADAGASCAR OTHER | ZONE – AFRICA PREMIUM | 3.4000 | 60 |
MALAWI | ZONE – AFRICA 3 | 0.4400 | 60 |
MALAWI MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
MALAYSIA | ZONE – ASIA 1 | 0.2560 | 60 |
MALAYSIA MOBILE | ZONE – ASIA 1 | 0.2560 | 60 |
MALDIVES | ZONE – ASIA 4 | 0.9920 | 60 |
MALDIVES MOBILE | ZONE – ASIA 4 | 0.9920 | 60 |
MALDIVES PREMIUM SERVICES | ZONE – ASIA PREMIUM | 2.3000 | 60 |
MALI | ZONE – AFRICA 2 | 0.3440 | 60 |
MALI MOBILE | ZONE – AFRICA 2 | 0.3440 | 60 |
MALTA | ZONE – EEA 1 | 0.0720 | 60 |
MALTA MOBILE | ZONE – EEA 2 | 0.1920 | 60 |
MARSHALL IS. | ZONE – OCEANIA 3 | 0.3280 | 60 |
MARSHALL IS. MOBILE | ZONE – OCEANIA 3 | 0.3280 | 60 |
MARTINIQUE | ZONE – AMERICAS 2 | 0.2160 | 60 |
MARTINIQUE MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
MAURITANIA | ZONE – AFRICA 3 | 0.4400 | 60 |
MAURITANIA MOBILE | ZONE – AFRICA 3 | 0.4400 | 60 |
MAURITIUS AND RODRIGUEZ | ZONE – AFRICA 1 | 0.2192 | 60 |
MAURITIUS AND RODRIGUEZ MOBILE | ZONE – AFRICA 1 | 0.2192 | 60 |
MAYOTTE IS. | ZONE – AFRICA 1 | 0.2192 | 60 |
MAYOTTE IS. MOBILE | ZONE – AFRICA 1 | 0.2192 | 60 |
REUNION | ZONE – AFRICA 1 | 0.2192 | 60 |
REUNION MOBILE | ZONE – AFRICA 1 | 0.2192 | 60 |
MCP MOBILE NETWORK | ZONE – SATELLITE 2 | 2.6000 | 60 |
MEXICO | ZONE – AMERICAS 2 | 0.2160 | 60 |
MEXICO MOBILE | ZONE – AMERICAS 2 | 0.2160 | 60 |
